Bel's MagJack® Integrated Connector Modules (ICMs) integrate connectors and magnetics into a single device to replace over 7 discrete components, offering signal conditioning, EMI suppression, and isolation. This product selection guide is available for Marvell™ Ethernet transceiver families, simplifying the selection process and enhancing system performance.
For Technical Support, please contact techhelp@belf.com or call 1-858-676-9650.
10G CUX3510, CUX3520 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250937-1 | 10G | No | T/H | |||
1X1 | 2250934-1 | 10G | 100W | T/H | |||
1X1 | 2250936-1 | 10G | No | T/H | |||
1X1 | 2250935-1 | 10G | 60W | T/H | |||
1X1 | G10-1GHT-056J | 10G | No | T/H | |||
1X1 | G27-122T-066C | 10G | 60W | T/H | |||
1X2 | G54-2NNC-143H | 10G | No | T/H | |||
2X1 | G23-21YR-112J | 10G | No | T/H | |||
2X2 | 2250938-1 | 10G | 100W | P/F | |||
2X2 | G53-48NV-010P | 10G | No | P/F | |||
2X2 | G53-48NV-011D | 10G | 100W | P/F |
10G CUX3610, CUX3410 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | G10-1GHT-113-W | 10GBASE-T | No | T/H | |||
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
Single | S558-10GB-22 | 10G | 60W | SMD | |||
Single | S558-10GB-23 | 10G | 100W | SMD | |||
1X1 | G27-122T-066C | 10G | 60W | T/H | |||
Single | S558-10GB-05 | 10G | No | SMD | |||
Single | S558-10GB-10 | 10G | No | SMD | |||
Single | S558-10GB-15 | 10G | 60W | SMD |
10G 88X3540 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | P/F | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F |
10G 88X3580 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | P/F | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F |
10G Compatible ICMs
88X3310
88X3340
88X3220
88X3240
88X3310
88X3340
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250811-1 | 10G | No | T/H | |||
1X1 | 2250448-1 | 10G | No | T/H | |||
1X1 | G10-18NN-012E | 10G | No | T/H | |||
1X1 | G10-1GHT-113-W | 10G | No | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | 2250508-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | 2250660-1 | 10G | 100W | P/F | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | T/H | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F | |||
Single | S558-10GB-05 | 10G | No | SMD | |||
Single | S558-10GB-10 | 10G | No | SMD | |||
Single | S558-10GB-15 | 10G | 60W | SMD | |||
Single | S558-10GB-22 | 10G | 60W | SMD | |||
Single | S558-10GB-23 | 10G | 100W | SMD |
10G 88X3310 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250811-1 | 10G | No | T/H | |||
1X1 | 2250448-1 | 10G | No | T/H | |||
1X1 | G10-18NN-012E | 10G | No | T/H | |||
1X1 | G10-1GHT-012E | 10G | No | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | 2250508-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
1x2 | G54-2NNC-143E-L | 10G | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | 2250660-1 | 10G | 100W | P/F | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | T/H | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F |
10G Compatible ICMs
88E2010
88E2040L
88E2110
88E2180
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 2250884-1 | 10G | No | T/H | |||
1X1 | 2250886-1 | 10G | 100W | T/H | |||
1X1 | 2250811-1 | 10G | No | T/H | |||
1X1 | 2250448-1 | 10G | No | T/H | |||
1X1 | G10-18NN-012E | 10G | No | T/H | |||
1X1 | G10-1GHT-012E | 10G | No | T/H | |||
1X1 | 2250662-1 | 10G | 60W | T/H | |||
1X1 | 2250508-1 | 10G | 100W | T/H | |||
1X1 | 2250482-1 | 10G | No | T/H | |||
1X1 | G10-1GHT-056H | 10G | No | T/H | |||
1X1 | G27-122T-015C | 10G | 60W | T/H | |||
1X1 | G27-122T-066B | 10G | 60W | T/H | |||
1X1 | G27-122T-162A | 10G | 100W | T/H | |||
1x2 | G54-2NNC-143E-L | No | No | T/H | |||
1x4 | 2250872-1 | 10G | No | T/H | |||
1x4 | G09-433A-019-L | 10G | No | T/H | |||
1x4 | 2250837-1 | 10G | 100W | T/H | |||
1x4 | 2250871-1 | 10G | No | T/H | |||
2X1 | G23-21YR-112-L | 10G | No | T/H | |||
2X2 | 2250660-1 | 10G | 100W | P/F | |||
2X2 | G53-48NV-010B | 10G | No | P/F | |||
2X2 | G53-48NV-011B | 10G | 60W | P/F | |||
2X2 | 2250681-1 | 10G | 60W | P/F | |||
2X4 | G14-88NV-010B | 10G | No | T/H | |||
2X4 | G28-88NV-011B | 10G | 60W | T/H | |||
2X4 | G37-88NV-010B | 10G | No | P/F | |||
2X4 | G37-88NV-011B | 10G | 60W | P/F | |||
2X4 | 2250409-1 | 10G | 60W | T/H | |||
2X4 | 2250258-1 | 10G | 60W | P/F | |||
2X4 | 2250852-1 | 10G | 100W | T/H | |||
2X6 | G18-B8NV-010B | 10G | No | P/F | |||
2X6 | 2250865-1 | 10G | 60W | P/F | |||
2X6 | 2250771-1 | 10G | 60W | T/H | |||
2X8 | G14-D8NV-010B | 10G | No | T/H | |||
2X8 | G28-D8NV-011B | 10G | 60W | T/H | |||
2X8 | G37-D8NV-010B | 10G | No | P/F | |||
2X8 | G37-D8NV-011B | 10G | 60W | P/F | |||
Single | S558-10GB-05 | 10G | No | SMD | |||
Single | S558-10GB-10 | 10G | No | SMD | |||
Single | S558-10GB-15 | 10G | 60W | SMD | |||
Single | S558-10GB-22 | 10G | 60W | SMD | |||
Single | S558-10GB-23 | 10G | 100W | SMD |
5G 88E2540 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
5G 88E2580 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
5G 88E2180 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
5G 88E2040 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
5G 88E2010 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H | |||
Single | S558-5500-JV | 5G | 60W | SMD |
5G 88E2110 Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X6 | 2250866-1 | 5G | 60W | P/F | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H | |||
Single | S558-5500-JV | 5G | 60W | SMD |
5G Compatible ICMs
88E2010
88E2040L
88E2110
88E2180
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-JKB-F | 5G | 60W | T/H | |||
1X1 | 0826-1X1T-KL-F | 5G | 100W | T/H | |||
1X1 | 2250419-1 | 5G | No | T/H | |||
1X1 | 2250501-1 | 5G | 60W | T/H | |||
1X1 | 2250507-1 | 5G | 100W | T/H | |||
1X4 | G04-4N1A-129A | 5G | 60W | T/H | |||
2X2 | 0879-2B2J-JY | 5G | No | T/H | |||
2X2 | 2250539-1 | 5G | 100W | T/H | |||
2X2 | 2250799-1 | 5G | 100W | T/H | |||
2X2 | 2250554-1 | 5G | 60W | T/H | |||
2X4 | 0879-2B4J-JY | 5G | No | T/H | |||
2X4 | 0895-2B4J-JVC | 5G | 60W | T/H | |||
2X4 | 2250761-1 | 5G | 60W | T/H | |||
2X4 | 2250536-1 | 5G | 100W | T/H | |||
2X4 | 2250559-1 | 5G | 60W | T/H | |||
2X6 | 0895-2B6J-JVC | 5G | 60W | T/H | |||
2X6 | 2250756-1 | 5G | 100W | T/H | |||
2X6 | 2250765-1 | 5G | 100W | T/H | |||
2X6 | 2250767-1 | 5G | 60W | T/H | |||
2X8 | 0895-2B8J-JVC | 5G | 60W | T/H | |||
2X8 | 2250762-1 | 5G | 60W | T/H |
2.5G CUE2780A Compatible ICMs
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-HT-F | 2.5G | 60W | T/H | |||
1X1 | 0826-1X1T-JM-F | 2.5G | No | T/H | |||
1X1 | 2250851-1 | 2.5G | 100W | T/H | |||
2X2 | 2250741-1 | 2.5G | 100W | T/H | |||
2X2 | 2250742-1 | 2.5G | No | T/H | |||
2X4 | 0895-2G4J-JDE | 2.5G | 60W | T/H | |||
2X4 | 2250535-1 | 2.5G | 100W | T/H | |||
2X8 | 2250744-1 | 2.5G | 60W | T/H |
2.5G 88E2010, 8E2040L, 88E2110, 88E2180 Compatible ICMs
88E2010
88E2040L
88E2110
88E2180
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-HT-F | 2.5G | 60W | T/H | |||
1X1 | 0826-1X1T-JM-F | 2.5G | No | T/H | |||
1X1 | 2250851-1 | 2.5G | 100W | T/H | |||
1X1 | 2250781-1 | 2.5G | No | T/H | |||
1X1 | 2250845-1 | 2.5G | No | T/H | |||
1X1 | L836-121T-KD | 2.5G | No | T/H | |||
1X1 | L836-1J1T-KDN | 2.5G | No | T/H | |||
1X4 | 0826-1C4T-KDM-F | 2.5G | No | T/H | |||
1X4 | 0826-1X4T-HT-F | 2.5G | 60W | T/H | |||
2X1 | 0879-2B1R-JE | 2.5G | No | T/H | |||
2X1 | 0895-2C1R-JDD | 2.5G | 60W | T/H | |||
2X1 | 2250642-1 | 2.5G | 100W | T/H | |||
2X2 | 0854-2X2J-JDB-F | 2.5G | 60W | T/H | |||
2X2 | 0879-2C2J-JE | 2.5G | No | T/H | |||
2X2 | 0895-2C2J-JD | 2.5G | 60W | T/H | |||
2X2 | 2250741-1 | 2.5G | 100W | T/H | |||
2X2 | 2250742-1 | 2.5G | No | T/H | |||
2X4 | 0854-2X4R-JD-F | 2.5G | 60W | T/H | |||
2X4 | 0895-2G4J-JDE | 2.5G | 60W | T/H | |||
2X4 | 2250535-1 | 2.5G | 100W | T/H | |||
2X6 | 2250529-1 | 2.5G | 100W | T/H | |||
2X8 | 0854-2X8J-JDB-F | 2.5G | 60W | T/H | |||
2X8 | 2250389-1 | 2.5G | 100W | T/H | |||
2X8 | 2250744-1 | 2.5G | 60W | T/H | |||
Single | S558-5500-JD | 2.5G | 60W | SMD | |||
Single | S558-5500-JB | 2.5G | 100W | SMD |
1G Compatible ICMs
88E6183
88E6181
88E6151
88E1685
88E1680
88E1548
88E1545
88E1543
88E1518
88E1514
88E1512
88E1510
88E1340/S
88E1322
88E1318S
88E1318
88E1310S
88E1310
88E1240
88E1149/R
88E1145
88E1141
88E1121/R
88E1119R
88E1118/R
88E1116/R
88E1115
88E1114
88E1112
88E1111
88E1042H
88E1041
88E1040
88E1020/S
88E1011S
88E1011
88E1010/S
88E1000/S
88E1781
88E1702
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 0826-1X1T-43-F | 1G | No | T/H | |||
1X1 | 0826-1X1T-32-F | 1G | No | T/H | |||
1X1 | V890-1AX1-A1 | 1G | No | T/H | |||
1X1 | 1-2250022-1 | 1G | No | T/H | |||
1x1 | 1840888-4 | 1G | No | T/H | |||
1X1 | L829-1J1T-43 | 1G | No | T/H | |||
1X1 | 1840045-1 | 1G | No | T/H | |||
1X1 | 2250015-1 | 1G | No | T/H | |||
1X1 | 2250074-1 | 1G | No | T/H | |||
1X1 | 2250022-1 | 1G | No | T/H | |||
1X1 | 0821-1X1T-36-F | 1G | No | T/H | |||
1X1 | 1840029-1 | 1G | No | T/H | |||
1X1 | 0862-1J1T-43-F | 1G | No | T/H | |||
1X1 | 0826-1X1T-GH-F | 1G | 60W | T/H | |||
1x1 | 0816-1X1T-HS-F | 1G | 100W | T/H | |||
1X2 | 0826-1X2T-43-F | 1G | No | T/H | |||
1X2 | 0826-1X2T-32-F | 1G | No | T/H | |||
1X2 | L886-1G2T-BF | 1G | No | T/H | |||
1X2 | 0826-1X2T-GH-F | 1G | 60W | T/H | |||
1X2 | 0826-1X2T-HS-F | 1G | 100W | T/H | |||
1X4 | 0826-1X4T-43-F | 1G | No | T/H | |||
1X4 | 0826-1X4T-GH-F | 1G | 60W | T/H | |||
1X4 | 0826-1X4T-HS-F | 1G | 100W | T/H | |||
2X1 | 1840855-4 | 1G | No | T/H | |||
2X1 | 0845-2R1T-E4D | 1G | No | T/H | |||
2X1 | 0895-2C1R-GVH | 1G | 60W | T/H | |||
2X2 | 0879-2C2R-54 | 1G | No | T/H | |||
2X2 | 0879-252R-17B | 1G | No | T/H | |||
2X4 | 0879-2C4R-54 | 1G | No | T/H | |||
2X4 | 0833-2X4R-54-F | 1G | No | T/H | |||
2X4 | 1840869-4 | 1G | No | T/H | |||
2X4 | 0895-2C4R-GK | 1G | 60W | T/H | |||
2X4 | 08B6-2B4J-GVH | 1G | 60W | T/H | |||
2X4 | 2250198-7 | 1G | 60W | T/H | |||
2X6 | 0863-2X6R-54-F | 1G | No | T/H | |||
2X6 | 2250226-7 | 1G | No | T/H | |||
2X6 | 0895-2C6R-GK | 1G | 60W | T/H | |||
2X8 | 0879-2C8R-54 | 1G | No | T/H | |||
2X8 | 1-1840870-4 | 1G | No | T/H | |||
Single | S558-5999-AB-F | 1G | No | SMD | |||
Single | S558-5999-AC-F | 1G | No | SMD | |||
Single | S558-5999-AM-F | 1G | No | SMD | |||
Single | S558-5999-AN-F | 1G | No | SMD | |||
Single | S558-5999-AR-F | 1G | No | SMD | |||
Single | S558-5999-AT-F | 1G | No | SMD | |||
Dual | S558-5999-BQ-F | 1G | No | SMD | |||
Single | S558-5999-DY | 1G | No | SMD | |||
Single | S558-5999-EC | 1G | No | SMD | |||
Single | S558-5999-ED | 1G | No | SMD | |||
Single | S558-5999-M8-F | 1G | No | SMD | |||
Single | S558-5999-P3-F | 1G | No | SMD | |||
Dual | S558-5999-Q2-F | 1G | No | SMD | |||
Dual | S558-5999-Q3-F | 1G | No | SMD | |||
Single | S558-5999-T3-F | 1G | No | SMD | |||
Single | S558-5500-44 | 1G | 60W | SMD | |||
Single | S558-5500-68 | 1G | 60W | SMD | |||
Dual | S558-5500-72 | 1G | 60W | SMD | |||
Single | S558-5500-76 | 1G | 60W | SMD | |||
Dual | S558-5500-77 | 1G | 60W | SMD |
10/100MB Compatible ICMs
88E6290*
88E6250
88E6240*
88E6220
88E6096*
886097/F*
88E6085/B
88E6085
88E6083
88E6080
88E6071
88E6070
88E6063
88E6060
88E6052
88E6051
88E6050
88E6046*
88E6021
88E6020
88E3083
88E3082
88E3081/A
88E3080
88E3061
88E3060
88E3019
88E3016
88E3015
Form Factor | Bel Brand P/N | Speed | PoE | T/H or P/F | 3D Model | Drawing | Stock Check |
---|---|---|---|---|---|---|---|
1X1 | 08B0-1X1T-36-F | 10/100Mb | No | T/H | |||
1X1 | SI-60001-F | 10/100Mb | No | T/H | |||
1X1 | SI-80012-F | 10/100Mb | No | T/H | |||
1X1 | SI-50170-F | 10/100Mb | No | T/H | |||
1X1 | SI-46001-F | 10/100Mb | No | T/H | |||
1X1 | SI-16001-F | 10/100Mb | No | T/H | |||
1X1 | 08C2-1X1T-36 | 10/100Mb | No | T/H | |||
1X1 | 2250067-1 | 10/100Mb | No | T/H | |||
1X1 | 0826-1L1T-57-F | 10/100Mb | 30W | T/H | |||
1X1 | 0826-1X1T-GJ-F | 10/100Mb | 60W | T/H | |||
1X2 | SI-60192-F | 10/100Mb | No | T/H | |||
1X2 | 2250481-1 | 10/100Mb | No | T/H | |||
1X2 | SI-60159-F | 10/100Mb | No | T/H | |||
